"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 1999"	"1999/01"	95731	Not Applicable	Not Applicable
	"Feb., 1999"	"1999/02"	88051	Not Applicable	Not Applicable
	"Mar., 1999"	"1999/03"	98474	Not Applicable	Not Applicable
	"Apr., 1999"	"1999/04"	84816	Not Applicable	Not Applicable
	"May, 1999"	"1999/05"	82758	Not Applicable	Not Applicable
	"Jun., 1999"	"1999/06"	77082	Not Applicable	Not Applicable
	"Jul., 1999"	"1999/07"	80329	Not Applicable	Not Applicable
	"Aug., 1999"	"1999/08"	78869	Not Applicable	Not Applicable
	"Sep., 1999"	"1999/09"	77473	Not Applicable	Not Applicable
	"Oct., 1999"	"1999/10"	83842	Not Applicable	Not Applicable
	"Nov., 1999"	"1999/11"	82249	Not Applicable	Not Applicable
	"Dec., 1999"	"1999/12"	94907	Not Applicable	Not Applicable
	"Jan., 2000"	"2000/01"	105978	Not Applicable	Not Applicable
	"Feb., 2000"	"2000/02"	88203	Not Applicable	Not Applicable
	"Mar., 2000"	"2000/03"	86664	Not Applicable	Not Applicable
	"Apr., 2000"	"2000/04"	82099	Not Applicable	Not Applicable
	"May, 2000"	"2000/05"	82384	Not Applicable	Not Applicable
	"Jun., 2000"	"2000/06"	78998	Not Applicable	Not Applicable
	"Jul., 2000"	"2000/07"	81561	Not Applicable	Not Applicable
	"Aug., 2000"	"2000/08"	81185	Not Applicable	Not Applicable
	"Sep., 2000"	"2000/09"	80682	Not Applicable	Not Applicable
	"Oct., 2000"	"2000/10"	85682	Not Applicable	Not Applicable
	"Nov., 2000"	"2000/11"	85237	Not Applicable	Not Applicable
	"Dec., 2000"	"2000/12"	95046	Not Applicable	Not Applicable
	"Jan., 2001"	"2001/01"	98004	Not Applicable	Not Applicable
	"Feb., 2001"	"2001/02"	85164	Not Applicable	Not Applicable
	"Mar., 2001"	"2001/03"	92436	Not Applicable	Not Applicable
	"Apr., 2001"	"2001/04"	87652	Not Applicable	Not Applicable
	"May, 2001"	"2001/05"	86493	Not Applicable	Not Applicable
	"Jun., 2001"	"2001/06"	82176	Not Applicable	Not Applicable
	"Jul., 2001"	"2001/07"	82727	Not Applicable	Not Applicable
	"Aug., 2001"	"2001/08"	82276	Not Applicable	Not Applicable
	"Sep., 2001"	"2001/09"	80512	Not Applicable	Not Applicable
	"Oct., 2001"	"2001/10"	86984	Not Applicable	Not Applicable
	"Nov., 2001"	"2001/11"	85291	Not Applicable	Not Applicable
	"Dec., 2001"	"2001/12"	90102	Not Applicable	Not Applicable
	"Jan., 2002"	"2002/01"	97962	Not Applicable	Not Applicable
	"Feb., 2002"	"2002/02"	90544	Not Applicable	Not Applicable
	"Mar., 2002"	"2002/03"	98179	Not Applicable	Not Applicable
	"Apr., 2002"	"2002/04"	86324	Not Applicable	Not Applicable
	"May, 2002"	"2002/05"	86163	Not Applicable	Not Applicable
	"Jun., 2002"	"2002/06"	81898	Not Applicable	Not Applicable
	"Jul., 2002"	"2002/07"	83082	Not Applicable	Not Applicable
	"Aug., 2002"	"2002/08"	82732	Not Applicable	Not Applicable
	"Sep., 2002"	"2002/09"	81644	Not Applicable	Not Applicable
	"Oct., 2002"	"2002/10"	85614	Not Applicable	Not Applicable
	"Nov., 2002"	"2002/11"	87120	Not Applicable	Not Applicable
	"Dec., 2002"	"2002/12"	94816	Not Applicable	Not Applicable
	"Jan., 2003"	"2003/01"	96829	Not Applicable	Not Applicable
	"Feb., 2003"	"2003/02"	86118	Not Applicable	Not Applicable
	"Mar., 2003"	"2003/03"	91823	Not Applicable	Not Applicable
	"Apr., 2003"	"2003/04"	86397	Not Applicable	Not Applicable
	"May, 2003"	"2003/05"	86529	Not Applicable	Not Applicable
	"Jun., 2003"	"2003/06"	82852	Not Applicable	Not Applicable
	"Jul., 2003"	"2003/07"	83915	Not Applicable	Not Applicable
	"Aug., 2003"	"2003/08"	83719	Not Applicable	Not Applicable
	"Sep., 2003"	"2003/09"	81487	Not Applicable	Not Applicable
	"Oct., 2003"	"2003/10"	87739	Not Applicable	Not Applicable
	"Nov., 2003"	"2003/11"	87077	Not Applicable	Not Applicable
	"Dec., 2003"	"2003/12"	105714	Not Applicable	Not Applicable
	"Jan., 2004"	"2004/01"	101431	Not Applicable	Not Applicable
	"Feb., 2004"	"2004/02"	88754	Not Applicable	Not Applicable
	"Mar., 2004"	"2004/03"	91113	Not Applicable	Not Applicable
	"Apr., 2004"	"2004/04"	84948	Not Applicable	Not Applicable
	"May, 2004"	"2004/05"	85036	Not Applicable	Not Applicable
	"Jun., 2004"	"2004/06"	81005	Not Applicable	Not Applicable
	"Jul., 2004"	"2004/07"	83336	Not Applicable	Not Applicable
	"Aug., 2004"	"2004/08"	82815	Not Applicable	Not Applicable
	"Sep., 2004"	"2004/09"	80775	Not Applicable	Not Applicable
	"Oct., 2004"	"2004/10"	85712	Not Applicable	Not Applicable
	"Nov., 2004"	"2004/11"	83979	Not Applicable	Not Applicable
	"Dec., 2004"	"2004/12"	92130	Not Applicable	Not Applicable
	"Jan., 2005"	"2005/01"	95654	Not Applicable	Not Applicable
	"Feb., 2005"	"2005/02"	92549	Not Applicable	Not Applicable
	"Mar., 2005"	"2005/03"	101568	Not Applicable	Not Applicable
	"Apr., 2005"	"2005/04"	89618	Not Applicable	Not Applicable
	"May, 2005"	"2005/05"	87599	Not Applicable	Not Applicable
	"Jun., 2005"	"2005/06"	81780	Not Applicable	Not Applicable
	"Jul., 2005"	"2005/07"	83967	Not Applicable	Not Applicable
	"Aug., 2005"	"2005/08"	83498	Not Applicable	Not Applicable
	"Sep., 2005"	"2005/09"	82031	Not Applicable	Not Applicable
	"Oct., 2005"	"2005/10"	85503	Not Applicable	Not Applicable
	"Nov., 2005"	"2005/11"	86625	Not Applicable	Not Applicable
	"Dec., 2005"	"2005/12"	95522	Not Applicable	Not Applicable
	"Jan., 2006"	"2006/01"	96606	Not Applicable	Not Applicable
	"Feb., 2006"	"2006/02"	89126	Not Applicable	Not Applicable
	"Mar., 2006"	"2006/03"	96798	Not Applicable	Not Applicable
	"Apr., 2006"	"2006/04"	87545	Not Applicable	Not Applicable
	"May, 2006"	"2006/05"	87551	Not Applicable	Not Applicable
	"Jun., 2006"	"2006/06"	82633	Not Applicable	Not Applicable
	"Jul., 2006"	"2006/07"	84857	Not Applicable	Not Applicable
	"Aug., 2006"	"2006/08"	83550	Not Applicable	Not Applicable
	"Sep., 2006"	"2006/09"	83094	Not Applicable	Not Applicable
	"Oct., 2006"	"2006/10"	88492	Not Applicable	Not Applicable
	"Nov., 2006"	"2006/11"	88209	Not Applicable	Not Applicable
	"Dec., 2006"	"2006/12"	94565	Not Applicable	Not Applicable
	"Jan., 2007"	"2007/01"	96624	Not Applicable	Not Applicable
	"Feb., 2007"	"2007/02"	89992	Not Applicable	Not Applicable
	"Mar., 2007"	"2007/03"	95558	Not Applicable	Not Applicable
	"Apr., 2007"	"2007/04"	88580	Not Applicable	Not Applicable
	"May, 2007"	"2007/05"	87672	Not Applicable	Not Applicable
	"Jun., 2007"	"2007/06"	83021	Not Applicable	Not Applicable
	"Jul., 2007"	"2007/07"	84903	Not Applicable	Not Applicable
	"Aug., 2007"	"2007/08"	85049	Not Applicable	Not Applicable
	"Sep., 2007"	"2007/09"	83385	Not Applicable	Not Applicable
	"Oct., 2007"	"2007/10"	87583	Not Applicable	Not Applicable
	"Nov., 2007"	"2007/11"	87640	Not Applicable	Not Applicable
	"Dec., 2007"	"2007/12"	94257	Not Applicable	Not Applicable
	"Jan., 2008"	"2008/01"	98460	Not Applicable	Not Applicable
	"Feb., 2008"	"2008/02"	98406	Not Applicable	Not Applicable
	"Mar., 2008"	"2008/03"	101829	Not Applicable	Not Applicable
	"Apr., 2008"	"2008/04"	90619	Not Applicable	Not Applicable
	"May, 2008"	"2008/05"	89439	Not Applicable	Not Applicable
	"Jun., 2008"	"2008/06"	83873	Not Applicable	Not Applicable
	"Jul., 2008"	"2008/07"	85440	Not Applicable	Not Applicable
	"Aug., 2008"	"2008/08"	84867	Not Applicable	Not Applicable
	"Sep., 2008"	"2008/09"	83345	Not Applicable	Not Applicable
	"Oct., 2008"	"2008/10"	87965	Not Applicable	Not Applicable
	"Nov., 2008"	"2008/11"	89618	Not Applicable	Not Applicable
	"Dec., 2008"	"2008/12"	96761	Not Applicable	Not Applicable
	"Jan., 2009"	"2009/01"	98061	Not Applicable	Not Applicable
	"Feb., 2009"	"2009/02"	88230	Not Applicable	Not Applicable
	"Mar., 2009"	"2009/03"	95342	Not Applicable	Not Applicable
	"Apr., 2009"	"2009/04"	89566	Not Applicable	Not Applicable
	"May, 2009"	"2009/05"	88781	Not Applicable	Not Applicable
	"Jun., 2009"	"2009/06"	84718	Not Applicable	Not Applicable
	"Jul., 2009"	"2009/07"	86161	Not Applicable	Not Applicable
	"Aug., 2009"	"2009/08"	85494	Not Applicable	Not Applicable
	"Sep., 2009"	"2009/09"	84483	Not Applicable	Not Applicable
	"Oct., 2009"	"2009/10"	91241	Not Applicable	Not Applicable
	"Nov., 2009"	"2009/11"	88864	Not Applicable	Not Applicable
	"Dec., 2009"	"2009/12"	96295	Not Applicable	Not Applicable
	"Jan., 2010"	"2010/01"	99545	Not Applicable	Not Applicable
	"Feb., 2010"	"2010/02"	88977	Not Applicable	Not Applicable
	"Mar., 2010"	"2010/03"	97339	Not Applicable	Not Applicable
	"Apr., 2010"	"2010/04"	89440	Not Applicable	Not Applicable
	"May, 2010"	"2010/05"	90592	Not Applicable	Not Applicable
	"Jun., 2010"	"2010/06"	85622	Not Applicable	Not Applicable
	"Jul., 2010"	"2010/07"	88551	Not Applicable	Not Applicable
	"Aug., 2010"	"2010/08"	87919	Not Applicable	Not Applicable
	"Sep., 2010"	"2010/09"	85684	Not Applicable	Not Applicable
	"Oct., 2010"	"2010/10"	91215	Not Applicable	Not Applicable
	"Nov., 2010"	"2010/11"	91034	Not Applicable	Not Applicable
	"Dec., 2010"	"2010/12"	100759	Not Applicable	Not Applicable
	"Jan., 2011"	"2011/01"	102982	Not Applicable	Not Applicable
	"Feb., 2011"	"2011/02"	93491	Not Applicable	Not Applicable
	"Mar., 2011"	"2011/03"	98874	Not Applicable	Not Applicable
	"Apr., 2011"	"2011/04"	91556	Not Applicable	Not Applicable
	"May, 2011"	"2011/05"	92264	Not Applicable	Not Applicable
	"Jun., 2011"	"2011/06"	87479	Not Applicable	Not Applicable
	"Jul., 2011"	"2011/07"	89700	Not Applicable	Not Applicable
	"Aug., 2011"	"2011/08"	89769	Not Applicable	Not Applicable
	"Sep., 2011"	"2011/09"	87118	Not Applicable	Not Applicable
	"Oct., 2011"	"2011/10"	92089	Not Applicable	Not Applicable
	"Nov., 2011"	"2011/11"	91091	Not Applicable	Not Applicable
	"Dec., 2011"	"2011/12"	96727	Not Applicable	Not Applicable
	"Jan., 2012"	"2012/01"	99316	Not Applicable	Not Applicable
	"Feb., 2012"	"2012/02"	93074	Not Applicable	Not Applicable
	"Mar., 2012"	"2012/03"	98264	Not Applicable	Not Applicable
	"Apr., 2012"	"2012/04"	92300	Not Applicable	Not Applicable
	"May, 2012"	"2012/05"	92600	Not Applicable	Not Applicable
	"Jun., 2012"	"2012/06"	89239	Not Applicable	Not Applicable
	"Jul., 2012"	"2012/07"	91181	Not Applicable	Not Applicable
	"Aug., 2012"	"2012/08"	91464	Not Applicable	Not Applicable
	"Sep., 2012"	"2012/09"	89646	Not Applicable	Not Applicable
	"Oct., 2012"	"2012/10"	94798	Not Applicable	Not Applicable
	"Nov., 2012"	"2012/11"	95268	Not Applicable	Not Applicable
	"Dec., 2012"	"2012/12"	105218	Not Applicable	Not Applicable
	"Jan., 2013"	"2013/01"	115195	Not Applicable	Not Applicable
	"Feb., 2013"	"2013/02"	95374	Not Applicable	Not Applicable
	"Mar., 2013"	"2013/03"	104391	Not Applicable	Not Applicable
	"Apr., 2013"	"2013/04"	95420	Not Applicable	Not Applicable
	"May, 2013"	"2013/05"	93892	Not Applicable	Not Applicable
	"Jun., 2013"	"2013/06"	90362	Not Applicable	Not Applicable
	"Jul., 2013"	"2013/07"	91626	Not Applicable	Not Applicable
	"Aug., 2013"	"2013/08"	91690	Not Applicable	Not Applicable
	"Sep., 2013"	"2013/09"	88934	Not Applicable	Not Applicable
	"Oct., 2013"	"2013/10"	93849	Not Applicable	Not Applicable
	"Nov., 2013"	"2013/11"	94481	Not Applicable	Not Applicable
	"Dec., 2013"	"2013/12"	103109	Not Applicable	Not Applicable
	"Jan., 2014"	"2014/01"	109574	Not Applicable	Not Applicable
	"Feb., 2014"	"2014/02"	94648	Not Applicable	Not Applicable
	"Mar., 2014"	"2014/03"	101893	Not Applicable	Not Applicable
	"Apr., 2014"	"2014/04"	96016	Not Applicable	Not Applicable
	"May, 2014"	"2014/05"	96851	Not Applicable	Not Applicable
	"Jun., 2014"	"2014/06"	92123	Not Applicable	Not Applicable
	"Jul., 2014"	"2014/07"	93962	Not Applicable	Not Applicable
	"Aug., 2014"	"2014/08"	94045	Not Applicable	Not Applicable
	"Sep., 2014"	"2014/09"	92122	Not Applicable	Not Applicable
	"Oct., 2014"	"2014/10"	97133	Not Applicable	Not Applicable
	"Nov., 2014"	"2014/11"	99337	Not Applicable	Not Applicable
	"Dec., 2014"	"2014/12"	110111	Not Applicable	Not Applicable
	"Jan., 2015"	"2015/01"	118040	Not Applicable	Not Applicable
	"Feb., 2015"	"2015/02"	101158	Not Applicable	Not Applicable
	"Mar., 2015"	"2015/03"	108387	Not Applicable	Not Applicable
	"Apr., 2015"	"2015/04"	100038	Not Applicable	Not Applicable
	"May, 2015"	"2015/05"	100678	Not Applicable	Not Applicable
	"Jun., 2015"	"2015/06"	95076	Not Applicable	Not Applicable
	"Jul., 2015"	"2015/07"	98213	Not Applicable	Not Applicable
	"Aug., 2015"	"2015/08"	96783	Not Applicable	Not Applicable
	"Sep., 2015"	"2015/09"	94459	Not Applicable	Not Applicable
	"Oct., 2015"	"2015/10"	100072	Not Applicable	Not Applicable
	"Nov., 2015"	"2015/11"	98578	Not Applicable	Not Applicable
	"Dec., 2015"	"2015/12"	105094	Not Applicable	Not Applicable
	"Jan., 2016"	"2016/01"	109773	Not Applicable	Not Applicable
	"Feb., 2016"	"2016/02"	103203	Not Applicable	Not Applicable
	"Mar., 2016"	"2016/03"	109426	Not Applicable	Not Applicable
	"Apr., 2016"	"2016/04"	102175	Not Applicable	Not Applicable
	"May, 2016"	"2016/05"	101088	Not Applicable	Not Applicable
	"Jun., 2016"	"2016/06"	96759	Not Applicable	Not Applicable
	"Jul., 2016"	"2016/07"	100031	Not Applicable	Not Applicable
	"Aug., 2016"	"2016/08"	99794	Not Applicable	Not Applicable
	"Sep., 2016"	"2016/09"	96750	Not Applicable	Not Applicable
	"Oct., 2016"	"2016/10"	102552	Not Applicable	Not Applicable
	"Nov., 2016"	"2016/11"	102283	Not Applicable	Not Applicable
	"Dec., 2016"	"2016/12"	111663	Not Applicable	Not Applicable
	"Jan., 2017"	"2017/01"	116654	Not Applicable	Not Applicable
	"Feb., 2017"	"2017/02"	104598	Not Applicable	Not Applicable
	"Mar., 2017"	"2017/03"	113305	Not Applicable	Not Applicable
	"Apr., 2017"	"2017/04"	104143	Not Applicable	Not Applicable
	"May, 2017"	"2017/05"	103495	Not Applicable	Not Applicable
	"Jun., 2017"	"2017/06"	99472	Not Applicable	Not Applicable
	"Jul., 2017"	"2017/07"	101070	Not Applicable	Not Applicable
	"Aug., 2017"	"2017/08"	101114	Not Applicable	Not Applicable
	"Sep., 2017"	"2017/09"	100274	Not Applicable	Not Applicable
	"Oct., 2017"	"2017/10"	105154	Not Applicable	Not Applicable
	"Nov., 2017"	"2017/11"	104921	Not Applicable	Not Applicable
	"Dec., 2017"	"2017/12"	116564	Not Applicable	Not Applicable
	"Jan., 2018"	"2018/01"	130984	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	107476	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	111405	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	104950	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	104285	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	100031	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	102145	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	102166	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	99568	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	105303	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	105683	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	113476	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	116336	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	104357	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	114985	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	107030	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	107883	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	102498	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	104663	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	103733	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	101370	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	107332	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	109092	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	116100	Not Applicable	Not Applicable
	"Jan., 2020 "	"2020/01"	119293	Not Applicable	Not Applicable
	"Feb., 2020 "	"2020/02"	110537	Not Applicable	Not Applicable
	"Mar., 2020 "	"2020/03"	118578	Not Applicable	Not Applicable
	"Apr., 2020 "	"2020/04"	120135	Not Applicable	Not Applicable
	"May, 2020 "	"2020/05"	121288	Not Applicable	Not Applicable
	"Jun., 2020 "	"2020/06"	116214	Not Applicable	Not Applicable
	"Jul., 2020 "	"2020/07"	137869	Not Applicable	Not Applicable
	"Aug., 2020 "	"2020/08"	134812	Not Applicable	Not Applicable
	"Sep., 2020 "	"2020/09"	121041	Not Applicable	Not Applicable
	"Oct., 2020 "	"2020/10"	129155	Not Applicable	Not Applicable
	"Nov., 2020 "	"2020/11"	140752	Not Applicable	Not Applicable
	"Dec., 2020 "	"2020/12"	165667	Not Applicable	Not Applicable
"Total"			25135842	Not Applicable	Not Applicable
"---"
"Dataset: Multiple Cause of Death, 1999-2020"
"Query Parameters:"
"States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18); Iowa (19);"
"Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38); Ohio (39);"
"Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54); Wyoming (56)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: False"
"Show Suppressed: False"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd.html for more information."
"---"
"Query Date: Jan 1, 2022 9:30:17 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Multiple Cause of Death"
"1999-2020 on CDC WONDER Online Database, released in 2021. Data are from the Multiple Cause of Death Files, 1999-2020, as"
"compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed"
"at http://wonder.cdc.gov/mcd-icd10.html on Jan 1, 2022 9:30:17 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when Autopsy, Place of Death, Weekday or Month are grouped by or limited,"
"due to lack of a valid population. More information: http://wonder.cdc.gov/wonder/help/mcd.html#NotApplicableRates."
"2. As of April 3, 2017, the underlying cause of death has been revised for 125 deaths in 2014. More information:"
"http://wonder.cdc.gov/wonder/help/mcd.html#2014-Revision."